Selling Leads: Barcode
| Post Date | Aug 1, 2007 |
| Validity Date | Aug 1, 2019 |
| Business Category | Computer & IT » Peripherals & Accessories » Others |
| Country/Region | Hong Kong, China[HK] |
| Company Address | C4P,2/F,Wing Hing Industrial Building, Hing Yip Street, Kwun Tong |
» RecommendDescription
Golden Retailshop Management System (RMS)
| Product categorization to facilitate management and analysis - by brand, category, supplier |
||
| Multiple barcodes for a single item - supplier code, shop code |
||
| Percentage or fixed amount discount for single item or entire invoices |
||
| Auto discount for VIP, VIP information look-up | ||
| Instant enquiry on sales and inventory | ||
| Quick price look-up | ||
| Handling deposits and returned goods from customers | ||
| Invoice suspension | ||
| Invoice remarks -- for conveying messages to customers or carrying out market research | ||
| Staff management, access authority | ||
| Supporting peripherals like barcode reader, MSR, printer | ||
| Easy operation - window-based, user-friendly interface, also supports touch screen operation |
||
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
